Main foreign exchange
Product Code name Minimum distance for stop loss order Dynamic price difference Contract size Maximum single transaction volume Minimum single transaction volume Trading Calendar
AUDCAD Australian dollar/Canadian dollar 30 100000 30 0. 01
AUDCHF Australian dollar/Swiss Franc 30 100000 30 0. 01
AUDJPY Australian dollar/Japanese yen 20 100000 30 0. 01
AUDUSD Australian dollar/dollar 10 100000 30 0. 01
CADCHF Canadian dollar/Swiss Franc 30 100000 30 0. 01
CADJPY Canadian dollar/Japanese yen 30 100000 30 0. 01
CHFJPY Swiss Franc/Japanese yen 30 100000 30 0. 01
EURAUD Euro/Australian dollar 20 100000 30 0. 01
EURCAD Euro/Canadian dollar 30 100000 30 0. 01
EURCHF Euro/Swiss Franc 30 100000 30 0. 01
EURGBP Euro/pound sterling 20 100000 30 0. 01
EURJPY Euro/Japanese yen 20 100000 30 0. 01
EURUSD Euro/dollar 10 100000 30 0. 01
GBPAUD pound sterling/Australian dollar 30 100000 30 0. 01
GBPCAD pound sterling/Canadian dollar 40 100000 30 0. 01
GBPCHF pound sterling/Swiss Franc 40 100000 30 0. 01
GBPJPY pound sterling/Japanese yen 30 100000 30 0. 01
GBPUSD pound sterling/dollar 20 100000 30 0. 01
USDCAD dollar/Canadian dollar 20 100000 30 0. 01
USDCHF dollar/Swiss Franc 20 100000 30 0. 01
USDJPY dollar/Japanese yen 10 100000 30 0. 01
More
Secondary foreign exchange
Product Code name Minimum distance for stop loss order Dynamic price difference Contract size Maximum single transaction volume Minimum single transaction volume Trading Calendar
AUDNZD Australian dollar/New Zealand dollar 40 100000 30 0. 01
AUDSGD Australian dollar/Singapore dollar 40 100000 30 0. 01
EURCZK Euro/Czech koruna 40 100000 30 0. 01
EURDKK Euro/Danish Krona 60 100000 30 0. 01
EURHUF Euro/Hungarian forint 50 100000 30 0. 01
EURNOK Euro/Norwegian Krong 50 100000 30 0. 01
EURNZD Euro/New Zealand dollar 30 100000 30 0. 01
EURPLN Euro/Polish Zloty 50 100000 30 0. 01
EURSEK Euro/Swedish Kron 40 100000 30 0. 01
EURSGD Euro/Singapore dollar 60 100000 30 0. 01
EURTRY Euro/Türkiye Lira 200 100000 30 0. 01
EURZAR Euro/South African Rand 200 100000 30 0. 01
GBPDKK pound sterling/Danish Krona 50 100000 30 0. 01
GBPHUF pound sterling/Hungarian forint 100 100000 30 0. 01
GBPNOK pound sterling/Norwegian Krong 100 100000 30 0. 01
GBPNZD pound sterling/New Zealand dollar 50 100000 30 0. 01
GBPPLN pound sterling/Polish Zloty 300 100000 30 0. 01
GBPSEK pound sterling/Swedish Kron 100 100000 30 0. 01
GBPSGD pound sterling/Singapore dollar 50 100000 30 0. 01
NZDCAD New Zealand dollar/Canadian dollar 50 100000 30 0. 01
NZDCHF New Zealand dollar/Swiss Franc 50 100000 30 0. 01
NZDJPY New Zealand dollar/Japanese yen 50 100000 30 0. 01
NZDSGD New Zealand dollar/Singapore dollar 50 100000 30 0. 01
NZDUSD New Zealand dollar/dollar 20 100000 30 0. 01
SGDJPY Singapore dollar/Japanese yen 20 100000 30 0. 01
TRYJPY Türkiye Lira/Japanese yen 100 100000 30 0. 01
USDCNH dollar/RMB 100 100000 30 0. 01
USDCZK dollar/Czech koruna 250 100000 30 0. 01
USDDKK dollar/Danish Krona 250 100000 30 0. 01
USDHKD dollar/Hong Kong dollar 200 100000 30 0. 01
USDHUF dollar/Hungarian forint 200 100000 30 0. 01
USDMXN dollar/Mexican peso 500 100000 30 0. 01
USDNOK dollar/Norwegian Krong 500 100000 30 0. 01
USDPLN dollar/Polish Zloty 300 100000 30 0. 01
USDRUB dollar/Russian ruble 800 100000 30 0. 01
USDSEK dollar/Swedish Kron 500 100000 30 0. 01
USDSGD dollar/Singapore dollar 40 100000 30 0. 01
USDTRY dollar/Türkiye Lira 10000 100000 30 0. 01
USDZAR dollar/South African Rand 800 100000 30 0. 01
More
commodity
Product Code name Minimum distance for stop loss order Dynamic price difference Contract size Maximum single transaction volume Minimum single transaction volume Trading Calendar
UKOIL Brent crude oil 7 1000 10 0. 01
USOIL US crude oil 7 1000 10 0. 01
XAGUSD silver 40 5000 30 0. 01
XAUUSD Gold 50 100 30 0. 01
XPDUSD palladium 1500 100 10 0. 1
XPTUSD platinum 400 50 10 0. 1
COPPER copper 100 25 10 0. 01
ALUMINIUM aluminium 100 25 10 0. 1
NATGAS Natural gas 15 10000 10 0. 1
USOIL-F US crude oil futures 10 1000 10 0. 01
UKOIL-F Brent crude oil futures 10 1000 10 0. 01
SUGAR raw sugar 10 112000 10 0. 01
COFFEE Coffee 35 37500 10 0. 01
More
Main indices
Product Code name Minimum distance for stop loss order Dynamic price difference Contract size Maximum single transaction volume Minimum single transaction volume Trading Calendar
UK100 United Kingdom 100 index 50 1 100 1
AUS200 Australia 200 index 100 1 100 1
GER30 Germany 40 index 40 1 100 1
NAS100 US technology stocks 100 index 50 1 100 1
US500 United States 500 index 20 1 100 1
US30 United States 30 index 40 1 100 0. 1
FR40 France 40 index 20 1 100 1
EU50 Europe 50 index 50 1 100 1
JPN225 Japan 225 index 200 100 100 1
More
Secondary index
Product Code name Minimum distance for stop loss order Dynamic price difference Contract size Maximum single transaction volume Minimum single transaction volume Trading Calendar
HK50 Hong Kong 50 index 100 10 100 1
ES35 Spain 35 index 100 1 100 1
CHN50 China 50 index 300 1 100 1
GER40 Germany 40 index 40 1 100 1
More
stock
Product Code name Minimum distance for stop loss order Dynamic price difference Contract size Maximum single transaction volume Minimum single transaction volume Trading Calendar
LLY Lilly Company 120 1 300 1
LOW Lao's Company 120 1 300 1
MGM MGM International Hotel Group 50 1 300 1
MO Altria Group Inc 60 1 300 1
NTAP Network equipment company 80 1 300 1
NTRS Northern Trust 100 1 300 1
PAYX Peiqi Company 100 1 300 1
RCL Royal Caribbean International 80 1 300 1
SO Southern Power Company in the United States 60 1 300 1
TCOM Ctrip Travel Network 30 1 300 1
TGT Target Department Store 120 1 300 1
META Meta Platform Inc 400 1 300 1
ELV Elevance Health 150 1 300 1
BIIB Bojian Company 270 1 300 1
BP British Petroleum 75 1 300 1
CL Colgate 60 1 300 1
CME Chicago Mercantile Exchange 158 1 300 1
COF First Capital Credit 195 1 300 1
COIN Bitcoin Base 495 1 300 1
CVS Sivis Health 68 1 300 1
DD DuPont 83 1 300 1
DFS Discovering finance 98 1 300 1
DHI Horton House 30 1 300 1
EA Electronic Arts 113 1 300 1
EL Estée Lauder 360 1 300 1
EQIX Yikun Knicks 570 1 300 1
EXPE Expedia 203 1 300 1
FITB Wusan Bank 55 1 300 1
HON Honeywell 255 1 300 1
HOOD Robin Hood Market 83 1 300 1
HPE Wisdom and Technology 23 1 300 1
HSY Hershey 150 1 300 1
ICE Intercontinental Exchange 120 1 300 1
ISRG Intuitive Surgery Company 375 1 300 1
KMI Kinder Morgan 38 1 300 1
KR Kroger 38 1 300 1
KSS Cole Department Store 75 1 300 1
LMT Lockheed Martin 383 1 300 1
LRCX Ram Research 630 1 300 1
M Macy's 38 1 300 1
MAR Marriott Hotel 180 1 300 1
MDLZ Yizi 53 1 300 1
MTCH Match Group Inc 180 1 300 1
NOW ServiceNow Inc 705 1 300 1
NUAN Subtle Communication 68 1 300 1
NXPI NXP 218 1 300 1
PANW Paituo Network 563 1 300 1
PEP Pepsi 120 1 300 1
PM Philip Morris 75 1 300 1
PRU prudential financial 128 1 300 1
PSX Phillips 66 98 1 300 1
ROK Rockwell Automation 345 1 300 1
SNOW Snowflake Company 248 1 300 1
STZ Constellation brand 255 1 300 1
SWKS Skyworks 188 1 300 1
TEAM Atreison Software 450 1 300 1
TSN Tyson Foods 60 1 300 1
TTWO Take-Two Interactive software 203 1 300 1
TWLO Twilio Inc - A 368 1 300 1
WBA Walgreens-Alliance Boots 38 1 300 1
XLNX Sai Lingsi 180 1 300 1
XRX Xerox Holdings Corp 23 1 300 1
YUM Baisheng Catering 150 1 300 1
AAL American Airlines 33 1 300 1
BA Boeing 280 1 300 1
BAC Bank of America 45 1 300 1
BIDU Baidu 240 1 300 1
C Citigroup Inc 80 1 300 1
COST Costco 280 1 300 1
CRM Saifushi 260 1 300 1
DBX Dropbox Inc 22 1 300 1
EBAY eBay 75 1 300 1
F Ford Motor 25 1 300 1
FDX FedEx 320 1 300 1
FL Fule Ke 89 1 300 1
GM General Motors 70 1 300 1
GS Goldman Sachs 386 1 300 1
KHC Kraft Heinz 47 1 300 1
KO Coca-Cola 41 1 300 1
MCD McDonald's 176 1 300 1
NKE Nike 152 1 300 1
PYPL PayPal 303 1 300 1
SHOP Shopify 34 1 300 1
SNAP Snap 69 1 300 1
SPOT Spotify Technology SA 330 1 300 1
SQ Block Inc. 50 1 300 1
TSM TSMC 135 1 300 1
UBER Uber 69 1 300 1
AMD Advanced Micro Devices 117 1 300 1
BMBL Bumble Inc 90 1 300 1
BNTX BioNTech SE 267 1 300 1
BSX Boston Scientific 35 1 300 1
BYND Beyond Meat Inc. 143 1 300 1
CSCO Cisco 42 1 300 1
DAL Delta Air Lines 47 1 300 1
GE General Electric 116 1 300 1
SE Sea Limited 1 1 300 1
GPS Gap, Inc. 33 1 300 1
VFS VinFast Auto 1 1 10 1
HPQ HP 33 1 300 1
JD JD. com 80 1 300 1
LUV Southwest Airlines 59 1 300 1
MRK Merck Dong 60 1 300 1
MRNA Moderna Inc. 398 1 300 1
MS morgan stanley 108 1 300 1
MU Micron Technology 90 1 300 1
ORCL Oracle Corporation 66 1 300 1
OXY Western Oil Company 41 1 300 1
PINS Pinterest Inc- Class A 87 1 300 1
PLUG Prager Energy 42 1 300 1
QCOM Qualcomm 165 1 300 1
RIOT Riot Platforms, Inc. 45 1 300 1
SLB Schlumberger 35 1 300 1
SPCE Virgin Galactic 41 1 300 1
TAL Good future 9 1 300 1
TXN Texas Instruments 215 1 300 1
UAL United Airlines 57 1 300 1
WDC Western Digital 72 1 300 1
WFC Fuguo Bank 36 1 300 1
XPEV XPeng 47 1 300 1
AA Aluminum Corporation of America 78 1 300 1
ABBV abbvie 81 1 300 1
ABNB Airbnb 188 1 300 1
AXP American Express 182 1 300 1
BAX Baxter International 63 1 300 1
BK BNY Mellon 39 1 300 1
BMY squibb 47 1 300 1
BRKB Berkshire Hathaway 209 1 300 1
BX Blackstone 152 1 300 1
CAT Caterpillar 231 1 300 1
CCL Carnival Cruise Lines 26 1 300 1
AFRM Affirm Holdings 60 1 300 1
CMCSA Comcast 42 1 300 1
BOX Box Inc 20 1 300 1
COP ConocoPhillips Petroleum 68 1 300 1
CRWD Crowdstrike Holdings Inc 110 1 300 1
CPNG Coupang 44 1 300 1
DASH DoorDash Inc 70 1 300 1
CVX Chevron 111 1 300 1
FUTU Futu Holdings Limited 100 1 300 1
DELL Dell 113 1 300 1
LULU Lululemon 150 1 300 1
DISCK Discovery Channel 308 1 300 1
RBLX Roblox 30 1 300 1
DOCU DocuSign 77 1 300 1
SOFI Sophie Technology Company 10 1 300 1
DUK Duke Energy 113 1 300 1
STX Seagate Technology 50 1 300 1
EOG EOG Energy 84 1 300 1
U Unity Software Inc 80 1 300 1
EPD Enterprise Products Partners LP 26 1 300 1
SPY SPDR S&P 500 ETF Trust 30 1 10 1
EXC Axron 38 1 300 1
GILD Gilead Sciences 55 1 300 1
GIS General Mills 44 1 300 1
GLW Corning 44 1 300 1
GT Goodyear Tire Rubber Company 24 1 300 1
HAL Halliburton 32 1 300 1
HBAN Huntington Bank 17 1 300 1
HST Houston Hotel in the United States 17 1 300 1
IBM IBM 105 1 300 1
JWN Nordstrom 30 1 300 1
KEY KeyCorp 24 1 300 1
LAC Lithium Americas 105 1 300 1
LI Li Auto 35 1 300 1
LVS Jinsha Group 29 1 300 1
MDT Medtronic 99 1 300 1
MET Metropolitan Life Insurance 72 1 300 1
MMM 3M 138 1 300 1
MRVL Wanwei Technology 71 1 300 1
NCLH Norwegian Cruise Line 29 1 300 1
NEE New Era Energy 95 1 300 1
NVAX Novavax Pharmaceuticals 120 1 300 1
PDD Pinduoduo 45 1 300 1
PENN Payne National Gaming 114 1 300 1
QS Quantumscape 32 1 300 1
ROKU Roku Inc 359 1 300 1
RTX Thunder God Technology Company 195 1 300 1
SBUX Starbucks 129 1 300 1
SCHW Charles Schwab 80 1 300 1
SYF Synchrony Financial 15 1 300 1
TFC Truist Financial Corp 63 1 300 1
TJX TJX Company 78 1 300 1
TMUS T-Mobile US Inc 143 1 300 1
TRIP Cat Road Eagle 54 1 300 1
UA Andema Company C Class stock 24 1 300 1
UNP United Pacific 230 1 300 1
USB US Bancorp 44 1 300 1
ANTM Ansen Insurance 150 1 300 1
VMW VMware 149 1 300 1
CI Xinnuo Group 100 1 300 1
WYNN wynn resorts 98 1 300 1
CSX CSX transportation company 30 1 300 1
XOM ExxonMobil 42 1 300 1
DISH Dish Network Company 30 1 300 1
DOW Dow Company 70 1 300 1
HLT Hilton Worldwide Holdings Limited 120 1 300 1
INTU Intuitive Software Company 200 1 300 1
JCI Johnson Controls 60 1 300 1
KDP Pepper Doctor Group 40 1 300 1
MSFT Microsoft 315 1 300 1
AAPL apple 190 1 300 1
AMZN Amazon 195 1 300 1
GOOG Google 130 1 300 1
FB Facebook 70 1 300 1
WMT Wal Mart 115 1 300 1
ABT Abbott 150 1 300 1
ADBE adobe 650 1 300 1
ADSK Autodesk 340 1 300 1
AEP Electricity in the United States 69 1 300 1
AIG American International Group 60 1 300 1
ALL Good Fortune Insurance 100 1 300 1
AMAT Application materials 160 1 300 1
AMGN Amgen 190 1 300 1
ATVI Activision Blizzard 115 1 300 1
AVGO broadcom 550 1 300 1
BABA Alibaba 180 1 300 1
DIS Disney 220 1 300 1
HD The Home Depot 370 1 300 1
INTC Intel 54 1 300 1
JNJ Johnson & Johnson 130 1 300 1
JPM JPMorgan Chase 180 1 300 1
MA Mastercard 300 1 300 1
NVDA Huida 900 1 300 1
PFE Pfizer 36 1 300 1
PG Procter & Gamble 105 1 300 1
T AT&T 30 1 300 1
UNH United Health Group 470 1 300 1
V Visa 175 1 300 1
VZ Verizon Communications 45 1 300 1
TSLA Tesla 300 1 300 1
TWTR Twitter 69 1 300 1
NFLX Netflix 100 1 300 1
ZM Zoom 100 1 300 1
NIO NIO 78 1 300 1
More
Australian Stocks
Product Code name Minimum distance for stop loss order Dynamic price difference Contract size Maximum single transaction volume Minimum single transaction volume Trading Calendar
ZIP. AU Zip Co Limited 15 1 300 1
WDS. AU woodside energy ltd 30 1 300 1
A2M. AU a2 Milk Co Ltd 15 1 300 1
ALU. AU Altium Ltd 45 1 300 1
AGL. AU AGL Energy 15 1 300 1
AZJ. AU Aurizon Holdings Ltd 15 1 300 1
ALL. AU Noble Entertainment 30 1 300 1
ANZ. AU ANZ Banking Group 45 1 300 1
AMC. AU Anmko 30 1 300 1
ANN. AU Ansel 60 1 300 1
APX. AU Aopeng 50 1 300 1
ALQ. AU ALS Ltd 30 1 300 1
ASX. AU Australian Securities Exchange 75 1 300 1
APT. AU Afterpay Touch Group Ltd 150 1 300 1
APA. AU APA Group 15 1 300 1
ALD. AU Amupol 15 1 300 1
BHP. AU BHP Billiton 45 1 300 1
BEN. AU Bendigo and Adelaide Bank 30 1 300 1
BOQ. AU Bank Of Queensland 15 1 300 1
BLD. AU Boluo Group 15 1 300 1
BSL. AU bhp 30 1 300 1
BXB. AU Brambles Industries 15 1 300 1
CBA. AU Commonwealth Bank of Australia 90 1 300 1
CPU. AU Central Securities Registration Co. , Ltd 23 1 300 1
COH. AU cochlear 180 1 300 1
CIM. AU Leighton Urban Transport Group 30 1 300 1
COL. AU Coles Group 23 1 300 1
CHC. AU Charter Hall Group 30 1 300 1
CSL. AU Jeter Company 255 1 300 1
CAR. AU Carsales. com Ltd 45 1 300 1
CWN. AU Crown Resorts 15 1 300 1
CWY. AU Cleanaway Waste Management Ltd 15 1 300 1
CGF. AU Challenger Ltd 15 1 300 1
DXS. AU Dex 23 1 300 1
DOW. AU Downer Group 15 1 300 1
DRR. AU Deterra Royalties Ltd 15 1 300 1
DMP. AU Domino's Australia 120 1 300 1
EVN. AU Evolution Mining Ltd 15 1 300 1
FPH. AU Fisher & Paykel Healthcare 30 1 300 1
FLT. AU Flight Centre Travel Group Ltd 23 1 300 1
FMG. AU FMG Group 30 1 300 1
GMG. AU Goodman Group 30 1 300 1
GPT. AU GPT Group 15 1 300 1
IPL. AU Incitec Pivot Ltd 15 1 300 1
IAG. AU Australian Insurance Group 15 1 300 1
ILU. AU Aluka Resources 15 1 300 1
IRE. AU Iress Ltd 23 1 300 1
JHX. AU James Hardy Industries 75 1 300 1
JBH. AU JB Hi-Fi Ltd 90 1 300 1
KGN. AU Kogan. com 15 1 300 1
LLC. AU Lianshi Group 15 1 300 1
LNK. AU Link Administration Holdings 15 1 300 1
MQG. AU Macquarie Bank 240 1 300 1
MGR. AU Mirvac Group 15 1 300 1
MPL. AU Medibank Private insurance 15 1 300 1
MFG. AU Magellan Financial Group 30 1 300 1
NAB. AU National Australia Bank 45 1 300 1
NCM. AU Newcrest mining 30 1 300 1
NST. AU Northern Star Resources Co. , Ltd 23 1 300 1
NXT. AU NEXTDC Ltd 23 1 300 1
NEC. AU Nine Entertainment Company 15 1 300 1
OSH. AU Oil Exploration Company 15 1 300 1
ORE. AU Orocobre Company 15 1 300 1
ORA. AU Orora Ltd 15 1 300 1
OZL. AU OZ Minerals Ltd 45 1 300 1
ORG. AU Original Energy Company 15 1 300 1
ORI. AU Auspicious Kai 23 1 300 1
QBE. AU Queensland Insurance Group 15 1 300 1
QAN. AU Australian Airlines 15 1 300 1
QUB. AU KuBei Holdings Co. , Ltd 15 1 300 1
RIO. AU Rio Tinto 75 1 300 1
REA. AU REA Group 210 1 300 1
RMD. AU Ruisimai 38 1 300 1
RBL. AU Red foam 15 1 300 1
RHC. AU Ramsay Health Care Ltd 60 1 300 1
RWC. AU Integrity Global 15 1 300 1
SOL. AU Washington H. Soul Pattinson / WHSP 45 1 300 1
SKI. AU Spark Infrastructure Group 15 1 300 1
S32. AU South32 Ltd 15 1 300 1
SHL. AU Sonic Healthcare Company 45 1 300 1
SUN. AU Xinque Group 15 1 300 1
SGR. AU Star Entertainment Group 15 1 300 1
STO. AU Santos 15 1 300 1
SCG. AU Sentry Group 15 1 300 1
SYD. AU Sydney Airport Airlines 15 1 300 1
SGP. AU Stockland Corporation Ltd 15 1 300 1
WEB. AU Webjet Limited 15 1 300 1
SEK. AU Seek Ltd 45 1 300 1
TWE. AU Fuyi Wine Group 15 1 300 1
TLS. AU Australian Telecommunications 15 1 300 1
TPW. AU Temple & Webster Group Ltd 23 1 300 1
TAH. AU Taibo Holdings 15 1 300 1
TCL. AU Transurban Group 15 1 300 1
TPG. AU TPG Network 15 1 300 1
WOW. AU Woolworth 45 1 300 1
WPL. AU Woodside Oil 30 1 300 1
WOR. AU Wally Parsons 23 1 300 1
WES. AU Xinong Group 75 1 300 1
WTC. AU Huizi Global 45 1 300 1
WBC. AU Western Pacific Bank 30 1 300 1
XRO. AU Xero Ltd 180 1 300 1
Z1P. AU Zip Co Limited 15 1 300 1
AKE. AU Allkem Limited 15 1 300 1
More
General rules
Strong to average ratio
Validity period of pending order unrestricted
Overnight fee settlement timeSettle daily; summer: 21: 00, Winter: 22: 00
leverage, Overnight rates and other information /

*The above content applies to all trading varieties

Partners
Convenient deposit and withdrawal Multiple commonly used payment channels, Support fast deposit and withdrawal

*Some payment methods are available in your country/Region may not be available

Welcome to experience Make Capital Market (Pty) Ltd Service Open an account for trading immediately